Name | Shape | Type Name | Remarks | Application Example |
---|---|---|---|---|
Swab | "U"PIG SW | Hardness 1 | Wiping OFF water and oil | |
Soft Bare | "U"PIG SB | Hardness 2 | Wiping OFF water and oil from a large quantity of sludge deposited line | |
Bare | "U"PIG GB | Hardness 15 | For guide of new piping arrangement and for various lines | |
"U"PIG RB | Hardness 25 | |||
"U"PIG BB | Hardness 45 | Industrial water and city water lines | ||
Mole | "U"PIG M3〜M9 | Hardness 60 | Sludge, gas-line and oil-line | |
Hardness 80 | Calcium group and silica | |||
Hardness 90 | Sea-water line | |||
Ball | "U"PIG B2 | Hardness 20 | For purging | |
"U"PIG B8 | Hardness 80 | For lining | ||
Wire-Brush | "U"PIG GW | One-piece structure of Wire-Brush on Bare surfaces | Newly arranged piping line* | |
"U"PIG RW | Bonding agent line and gas-line* | |||
"U"PIG BW | Heating furnace | |||
Hard-Claw | "U"PIG H6 | M6+PIN M8+PIN M9+PIN |
Industrial water and city water lines Rust sludge and sea-water line | |
"U"PIG H8 | Calcium gr. scale and cement slurry | |||
"U"PIG H9 | Heating furnace (Hard C, iron sulfide) | |||
Coated | "U"PIG GC | Coated with full urethane elastomer on bare surfaces | Solvent group, Naphtha, LPG, LNG(For purging) Cleaning heavily rusted lines | |
"U"PIG RC | ||||
"U"PIG BC | ||||
Displacement | "U"PIG DP | Solvent-proof | For purging For oil change Solvent-proof |
Bare | Mole | Wire Brush | Hard Crow | |
---|---|---|---|---|
Small port size PIG (m/m) | 5,6,7,8,9,10,11, 12,13,14,15,16,18,20, 22,25,26,28,29,34,36, 38,40,42,43,44,45,50 |
40,42,43,44,45,50 | ||
2"(50mm) | 54 | 54 | 54 | 66 |
2-1/2(65) | 72 | 72 | 72 | 90 |
3(80) | 84 | 85 | 84 | 103 |
3-1/2(90) | 94 | 95 | 94 | 113 |
4(100) | 107 | 108 | 107 | 126 |
5(125) | 140 | 141 | 140 | 165 |
6(150) | 163 | 165 | 163 | 189 |
7(175) | 181 | 183 | 181 | 207 |
8(200) | 214 | 216 | 214 | 240 |
9(225) | 223 | 226 | 223 | 250 |
10(250) | 267 | 268 | 267 | 292 |
12(300) | 323 | 316 | 323 | 340 |
14(350) | 357 | 354 | 365 | 382 |
16(400) | 406 | 403 | 414 | 431 |
18(450) | 457 | 455 | 465 | 483 |
20(500) | 507 | 512 | 515 | 546 |
22(550) | 555 | 563 | ||
24(600) | 610 | 612 | 618 | 646 |
26(650) | 660 | 668 | ||
28(700) | 710 | 718 | ||
30(750) | 767 | 775 | ||
32(800) | 807 | 815 | ||
36(900) | 914 | 922 | ||
40(1000) | 1020 | 1028 | ||
44(1100) | 1123 | 1131 | ||
48(1200) | 1222 | 1230 | ||
52(1300) | 1332 | 1340 |
Referring to the above chart:
Various port sizes of pigs other than those specified in the above chart can be fabricated for heavy-walled pipes.
The overall length of the U Pig is specified as 1.5- 2 times larger than the diameter of the pipe.
PDF File download